Rake
Fabulous Poker Fees
For hosting the games, Fabulous Poker takes a small fee also known as ‘the rake’ from each individual pot in which there is a flop. The amount taken is dependent upon how much money is in the pot. We have a “no flop, no drop” policy. The rake is defined in the following chart:
Fixed Limit
Stakes | 2 Players % / CAP | 3-4 Players % / CAP | 5+ Player % / CAP |
$0.02/$0.04 | 4.5% / $0.01 | 4.5% / $0.01 | 4.5% / $0.01 |
$0.04/$0.08 to $0.05/$0.10 | 4.5% / $0.04 | 4.5% / $0.04 | 4.5% / $0.04 |
$0.10/$0.20 | 4.5% / $0.10 | 4.5% / $0.10 | 4.5% / $0.10 |
$0.25/$0.50 | 4.5% / $0.16 | 4.5% / $0.16 | 4.5% / $0.16 |
$0.50/$1 | 4.5% / $0.40 | 4.5% / $0.40 | 4.5% / $0.40 |
$1/$2 | 2% / $0.50 | 3% / $0.70 | 4% / $0.80 |
$2/$4 | 2% / $0.50 | 3% / $0.70 | 3% / $1.25 |
$3/$6 to $5/$10 | 2% / $0.50 | 3% / $2 | 3% / $3 |
$10/$20 | 2% / $0.50 | 2.5% / $2 | 2.5% / $3 |
$15/$30 | 2% / $1 | 2% / $2 | 2% / $3 |
$20/$40 to $100/$200 | 1% / $1 | 1% / $2 | 1% / $3 |
No Limit and Pot Limit
Stakes | Rake per pot | 2 Player Cap | 3 Player Cap | 4 Player Cap | 5 to 9 Player Cap |
All Stakes Up to $1/2 | $0.01 for each $0.20 in Pot | $0.50 | $1.00 | $2.00 | $3.00 |
Stakes $2/4, $3/6 and $4/8 | $0.05 for each $1 in Pot | $1.00 | $1.50 | $2.00 | $3.00 |
Stakes $5/$10 and Greater | $0.25 for each $5 in Pot | $1.25 | $1.75 | $2.25 | $3.00 |
The house charges a commission or “rake” as a percentage of the total pot won at the end of each hand. The “rake” is calculated based on the number of players in the hand, and the size of the pot. The commission (rake) is 5% and capped at a maximum of $3.